Bahlahisi ba pholileng ba manyolo a manyolo a linku
Moropa o pholileng o pholisa likaroloana ka mocheso o itseng ka mor'a ho omisa.Ha e ntse e fokotsa mocheso oa likaroloana, e fokotsa metsi a likaroloana hape, 'me hoo e ka bang 3% ea metsi e ka tlosoa ka mokhoa oa ho pholile.Bareki ba ka khetha mefuta e fapaneng ea lisebelisoa tse pholileng joalo ka li-drum cooler le counterflow cooler tse hlahisoang ke k'hamphani ea rona ho latela lisebelisoa tsa 'nete tsa manyolo, libaka le lihlahisoa.E sebelisetsoa ho pholisa likaroloana tsa manyolo tse entsoeng.Ha mocheso oa likaroloana o fokotseha, metsi a fokotseha ka nako e le 'ngoe,' me matla a likaroloana tsa manyolo a eketseha ka tsela e nepahetseng.
Khetho ea Moetso oa Mochini oa Li-Pellets tse Pholisang:
Mohlala | Diameter (mm) | Bolelele (mm) | Boholo (mm) | Lebelo (r/mots) | Motor
| Matla (kw) |
YZLQ-0880 | 800 | 8000 | 9000×1700×2400 | 6 | Y132S-4 | 5.5 |
YZLQ-10100 | 1000 | 10000 | 11000×1600×2700 | 5 | Y132M-4 | 7.5 |
YZLQ-12120 | 1200 | 12000 | 13000×2900×3000 | 4.5 | Y132M-4 | 7.5 |
YZLQ-15150 | 1500 | 15000 | 16500×3400×3500 | 4.5 | Y160L-4 | 15 |
YZLQ-18180 | 1800 | 18000 | 19600×3300×4000 | 4.5 | Y225M-6 | 30 |
YZLQ-20200 | 2000 | 20000 | 21600×3650×4400 | 4.3 | Y250M-6 | 37 |
YZLQ-22220 | 2200 | 22000 | 23800×3800×4800 | 4 | Y250M-6 | 37 |
YZLQ-24240 | 2400 | 24000 | 26000×4000×5200 | 4 | Y280S-6 | 45 |
Bakeng sa litharollo tse qaqileng haholoanyane kapa lihlahisoa, ka kopo ela hloko webosaete ea rona ea semmuso:
https://www.yz-mac.com/rotary-drum-cooling-machine-product/